Lamp colour code | 865 cool daylight
|
Light source replaceable | No
|
Driver included | Yes
|
Optical cover/lens type | Polycarbonate bowl/cover flat
|
Luminaire light beam spread | 100°
|
Control interface | -
|
Connection | Flying leads/wires
|
Protection class IEC | Safety class I (I)
|
Flammability mark | NO
[ -] |
CE mark | CE mark
|
LED engine type | LED
|
Standard tilt angle post-top | -
|
Standard tilt angle side entry | -
|
Input voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Aluminum die-cast
|
Optical cover/lens material | Polycarbonate
|
Mounting device | MBA
[ Mounting bracket adjustable] |
Optical cover/lens finish | Textured
|
Overall length | 130
mm
|
Overall width | 116.5
mm
|
Overall height | 28
mm
|
Ingress protection code | IP65
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK06
[ 1 J] |
Initial luminous flux | 1600
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 80.00
lm/W
|
Lamp colour temperature | 6500
K
|
Colour Rendering Index | >80
|
Initial chromaticity | SDCM <7
|
Initial input power | 20
W
|
Power consumption tolerance | +/-10%
|
Full product code | 911401859298
|
Order product name | BVP132 LED16/CW 20W 220-240V WB
|
EAN/UPC – product | 8710163314358
|
Order code | 01859298
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 12
|
Material no. (12NC) | 911401859298
|
Net weight (piece) | 0.370
kg
|