Lamp colour code | Cool white
|
Light source replaceable | No
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | PSU
[ Power supply unit] |
Driver included | Yes
|
Optic type | WB
[ Wide beam] |
Optical cover/lens type | Polycarbonate linear
|
Luminaire light beam spread | 140°
|
Control interface | -
|
Connection | Flying leads/wires
|
Cable | Cable without plug 2-pole
|
Protection class IEC | Safety class II (II)
|
Glow-wire test | 850/5
[ Temperature 850 °C, duration 5 s] |
CE mark | -
|
Warranty period | 1 years
|
Constant light output | No
|
Number of products on MCB (16 A type B) | 10
|
EU RoHS compliant | Yes
|
Light source engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Power factor (min.) | 0.5
|
Dimmable | No
|
Housing material | Polyamide
|
Optic material | Polycarbonate
|
Optical cover/lens material | Polyamide
|
Fixation material | Steel
|
Optical cover/lens finish | Clear
|
Overall length | 325
mm
|
Overall width | 21
mm
|
Overall height | 34.2
mm
|
Colour | White
|
Ingress protection code | IP20
[ Finger-protected] |
Mech. impact protection code | IK00
[ No protection] |
Initial luminous flux (system flux) | 300
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 88
lm/W
|
Lamp colour temperature | 6500
K
|
Colour Rendering Index | >80
|
Initial chromaticity | SDCM<7
|
Initial input power | 3.4
W
|
Power consumption tolerance | +/-10%
|
Median useful life L70B50 | 20000
h
|
Ambient temperature range | -20 to +40 °C
|
Maximum dimming level | Not applicable
|
Full product code | 911401820297
|
Order product name | BN068C LED3/CW L300 TH G2
|
EAN/UPC – product | 8710163310565
|
Order code | 911401820297
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 24
|
SAP material | 911401820297
|
SAP net weight (piece) | 0.054
kg
|