Protection class IEC | -
|
CE mark | -
|
Material | Aluminum
|
Angle | -
|
Colour | Aluminium
|
Overall height | 216
mm
|
Overall diameter | 374
mm
|
Dimensions (height x width x depth) | 216 x NaN x NaN mm (8.5 x NaN x NaN in)
|
Ingress protection code | -
[ -] |
Mech. impact protection code | IK00
[ No protection] |
Full product code | 692382863366099
|
Order product name | BY238Z R-AL S-NB
|
EAN/UPC – product | 6923828633660
|
Order code | 911401580051
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 6
|
Material no. (12 NC) | 911401580051
|
SAP net weight (piece) | 0.370
kg
|