Lamp colour code | 830 warm white
|
Light source replaceable | No
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | PSU
[ Power supply unit] |
Driver included | Yes
|
Optic type | WB
[ Wide beam] |
Optical cover/lens type | PC
[ Polycarbonate bowl/cover] |
Luminaire light beam spread | 100°
|
Control interface | -
|
Connection | Flying leads/wires
|
Cable | Cable 0.3 m without plug
|
Protection class IEC | Safety class I (I)
|
Glow-wire test | 650/5
[ Temperature 650 °C, duration 5 s] |
Flammability mark | F
[ For mounting on normally flammable surfaces] |
CE mark | -
|
ENEC mark | -
|
Warranty period | 1 years
|
Constant light output | No
|
Number of products on MCB (16 A type B) | 148
|
EU RoHS compliant | Yes
|
LED engine type | LED
|
Input Voltage | 220-240
V
|
Input frequency | 50 or 60
Hz
|
Inrush current | 8.2
A
|
Inrush time | 30.8
ms
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Aluminium
|
Reflector material | Aluminium
|
Optic material | Polycarbonate
|
Optical cover/lens material | Polycarbonate
|
Fixation material | -
|
Optical cover/lens finish | Frosted
|
Overall height | 133
mm
|
Overall diameter | 250
mm
|
Colour | Grey and Black
|
Ingress protection code | IP20
[ Finger-protected] |
Mech. impact protection code | IK03
[ 0.3 J] |
Initial luminous flux (system flux) | 1600
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 80
lm/W
|
Lamp colour temperature | 3000
K
|
Colour Rendering Index | ≥80
|
Initial chromaticity | SDCM<5
|
Initial input power | 20
W
|
Power consumption tolerance | +/-10%
|
Median useful life L70B50 | 15000
h
|
Ambient temperature range | -20 to +40 °C
|
Suitable for random switching | No
|
Full product code | 692382862558000
|
Order product name | BY088P LED20/WW OL
|
EAN/UPC – product | 6923828625580
|
Order code | 911401669103
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
Material no. (12 NC) | 911401669103
|
SAP net weight (piece) | 0.709
kg
|