Lamp colour code | 865 cool daylight
|
Optical cover/lens type | Polystyrene bowl/cover prismatic
|
Control interface | -
|
Protection class IEC | Safety class II (II)
|
CE mark | CE mark
|
Number of products on MCB (16 A type B) | 24
|
Light source engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Steel
|
Optical cover/lens material | Polystyrene
|
Optical cover/lens finish | Opal
|
Overall length | 595
mm
|
Overall width | 595
mm
|
Overall height | 57
mm
|
Colour | White RAL 9003
|
Ingress protection code | IP20
[ Finger-protected] |
Mech. impact protection code | -
|
Initial luminous flux (system flux) | 3800
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 110
lm/W
|
Lamp colour temperature | 6500
K
|
Colour Rendering Index | >80
|
Initial input power | 35
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Full product code | 692382864381299
|
Order product name | RC099V G2 LED38/865 PSU W60L60
|
EAN/UPC – product | 6923828643812
|
Order code | 911401700753
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 4
|
SAP material | 911401700753
|
SAP net weight (piece) | 1.800
kg
|