Lamp colour code | 840 neutral white
|
Optical cover/lens type | Polystyrene bowl/cover prismatic
|
Control interface | -
|
Protection class IEC | Safety class II (II)
|
CE mark | CE mark
|
Number of products on MCB (16 A type B) | 27
|
Light source engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Steel
|
Optical cover/lens material | Polystyrene
|
Optical cover/lens finish | Opal
|
Overall length | 1195
mm
|
Overall width | 595
mm
|
Overall height | 57
mm
|
Colour | White RAL 9003
|
Ingress protection code | IP20
[ Finger-protected] |
Mech. impact protection code | -
|
Initial luminous flux (system flux) | 5400
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 120
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | >80
|
Initial input power | 45
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -20 to +40 °C
|
Full product code | 692382864377599
|
Order product name | RC099V G2 LED54/840 PSU W60L120
|
EAN/UPC – product | 6923828643775
|
Order code | 911401700793
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 2
|
SAP material | 911401700793
|
SAP net weight (piece) | 3.800
kg
|