Beam angle of light source | -
°
|
Lamp colour code | 840 neutral white
|
Light source replaceable | No
|
Number of gear units | 1 unit
|
Driver/power unit/transformer | No
[ -] |
Driver included | Yes
|
Optic type | 110
[ Beam angle 110°] |
Optical cover/lens type | Polystyrene bowl/cover prismatic
|
Luminaire light beam spread | 110°
|
Control interface | -
|
Connection | No
[ -] |
Cable | Cable 0.2 m without plug
|
Protection class IEC | Safety class I (I)
|
Glow-wire test | 650/30
[ Temperature 650 °C, duration 30 s] |
Flammability mark | NO
[ -] |
CE mark | CE mark
|
ENEC mark | -
|
Warranty period | 3 years
|
Constant light output | No
|
Number of products on MCB (16 A type B) | 24
|
EU RoHS compliant | Yes
|
Light source engine type | LED
|
Input Voltage | 220 to 240
V
|
Input frequency | 50 to 60
Hz
|
Inrush current | 12.6
A
|
Inrush time | 0.174
ms
|
Power factor (min.) | 0.9
|
Dimmable | No
|
Housing material | Aluminium
|
Reflector material | -
|
Optic material | Polystyrene
|
Optical cover/lens material | Polystyrene
|
Fixation material | Polyamide
|
Optical cover/lens finish | Opal
|
Overall length | 597
mm
|
Overall width | 1197
mm
|
Overall height | 35
mm
|
Colour | White
|
Ingress protection code | IP20
[ Finger-protected] |
Mech. impact protection code | IK03
[ 0.3 J] |
Initial luminous flux (system flux) | 5200
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 100
lm/W
|
Lamp colour temperature | 4000
K
|
Colour Rendering Index | 80
|
Initial input power | 50
W
|
Power consumption tolerance | +/-10%
|
Median useful life L70B50 | 30000
h
|
Ambient temperature range | -10 to +35 °C
|
Maximum dimming level | 0% (digital)
|
Suitable for random switching | No
|
Full product code | 871016332958199
|
Order product name | RC093V LED52S/840 PSU W60L120 GM
|
EAN/UPC – product | 8710163329581
|
Order code | 911401729502
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 4
|
SAP material | 911401729502
|
SAP net weight (piece) | 3.500
kg
|