Remarks | Please download the Lighting - Product Data Sheet for more information and ordering options
|
Lamp Luminous Flux 25°C EL (Nom) | 2360
lm
|
Colour Temperature, horizontal (Nom) | 4000
K
|
Lamp Luminous Efficacy EM (Nom) | 138
lm/W
|
Colour Rendering Index,horiz (Nom) | 92
|
CoB size | 2024
|
Energy Efficiency Class | E
|
791825
|
Full product code | 871869684596700
|
Order product name | Fortimo SLM C 940 PW 1205 L13 2024 G7
|
EAN/UPC – product | 8718696845967
|
Order code | 929001588906
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 100
|
SAP material | 929001588906
|
SAP net weight (piece) | 0.002
kg
|