Remarks | Please download the Lighting - Product Data Sheet for more information and ordering options
|
Lamp Luminous Flux 25°C EL (Nom) | 6110
lm
|
Colour Temperature, horizontal (Nom) | 2700
K
|
Lamp Luminous Efficacy EM (Nom) | 147
lm/W
|
Colour Rendering Index,horiz (Nom) | 82
|
CoB size | 2828
|
Energy Efficiency Class | D
|
791863
|
Full product code | 871869959041300
|
Order product name | Fortimo SLM C 827 1211 L19 2828 G7
|
EAN/UPC – product | 8718699590413
|
Order code | 929001591806
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 50
|
SAP material | 929001591806
|
SAP net weight (piece) | 0.002
kg
|