Remarks | Please download the Lighting - Product Data Sheet for more information and ordering options
|
Lamp Luminous Flux 25°C EL (Nom) | 6630
lm
|
Colour Temperature, horizontal (Nom) | 4000
K
|
Lamp Luminous Efficacy EM (Nom) | 159
lm/W
|
Colour Rendering Index,horiz (Nom) | 82
|
CoB size | 2828
|
Energy Efficiency Class | D
|
791862
|
Full product code | 871869959050500
|
Order product name | Fortimo SLM C 840 1211 L19 2828 G7
|
EAN/UPC – product | 8718699590505
|
Order code | 929001592106
|
SAP numerator – quantity per pack | 1
|
Numerator – packs per outer box | 50
|
SAP material | 929001592106
|
SAP net weight (piece) | 0.002
kg
|