Lamp colour code | 730 warm white
|
Light source replaceable | No
|
Driver included | Yes
|
Optical cover/lens type | PC-MLO
[ Polycarbonate micro lens optic] |
Control interface | Analog
|
Connection | Mains outlet socket
|
Cable | -
|
Protection class IEC | Safety class I (I)
|
Flammability mark | NO
[ -] |
CE mark | CE mark
|
ENEC mark | -
|
LED engine type | LED
|
Standard tilt angle post-top | -
|
Standard tilt angle side entry | -
|
Input voltage | 220 to 240
V
|
Input frequency | 50 or 60
Hz
|
Power factor (min.) | 0.9
|
Dimmable | Yes
|
Housing material | Aluminum die-cast
|
Optical cover/lens material | Polycarbonate
|
Mounting device | 48/60S
[ Side-entry for diameter 48-60 mm] |
Optical cover/lens shape | Ball, globular
|
Optical cover/lens finish | Frosted
|
Overall length | 492
mm
|
Overall width | 210
mm
|
Overall height | 86
mm
|
Colour | Grey
|
Ingress protection code | IP66
[ Dust penetration-protected, jet-proof] |
Mech. impact protection code | IK08
[ 5 J vandal-protected] |
Initial luminous flux | 8167
lm
|
Luminous flux tolerance | +/-10%
|
Initial LED luminaire efficacy | 140
lm/W
|
Lamp colour temperature | 3000
K
|
Colour Rendering Index | >70
|
Initial chromaticity | 47 SDCM
|
Initial input power | 63
W
|
Power consumption tolerance | +/-10%
|
Ambient temperature range | -40 to +50 °C
|
Maximum dimming level | 10%
|
Full product code | 911401866198
|
Order product name | BRP391 LED81/WW 63W 220-240V DM PSR
|
Order code | 01866198
|
Numerator – quantity per pack | 1
|
Numerator – packs per outer box | 1
|
Material no. (12NC) | 911401866198
|
Net weight (piece) | 4.999
kg
|